


Workday Calendar
September 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
* red day is off.
JPCTRADE do best to meet your needs and budget. We offer best used folklifts and exporting services tailored and to suit your specific needs within your budget.
1 Forklift (by Ro-Ro)
[Loading Capacity]
CIF Price to IQUIQE in Chile
| up to 1.5t | US$4,800 〜 |
| up to 2.0t | US$7,300 〜 |
| up to 2.5t | US$9,800 〜 |
